Leaders
Player Ranking
| Player | Team | AB | B/T | AVG |
|---|---|---|---|---|
| Tristian Holme | Kangaroos | 1 | - | 2.000 |
| Blake Bannan | Kangaroos | 1 | - | 1.000 |
| Mitchell Childe | Bluebirds | 1 | - | 1.000 |
| Archie Stead | Eagles | 1 | - | 1.000 |
| Mason Ewing | Kangaroos | 1 | - | 1.000 |
IL – 10 Standings
IL – 10
| Pos | Team | W | L | Pct |
|---|---|---|---|---|
| 1 | Cangelosi Sparks | 8 | 0 | 1000.000 |
| 1 | Naperville Renegades | 4 | 0 | 1000.000 |
| 3 | Top Tier Springfield – 10U | 3 | 2 | 750.000 |
| 4 | Upper Deck Cougars (10U) | 1 | 0 | 1.000 |
| 5 | AHQ | 0 | 0 | 0.000 |
| 5 | High Heat | 0 | 0 | 0.000 |
| 5 | Kendal County Rebels | 0 | 0 | 0.000 |
| 5 | Mokena Blaze | 0 | 0 | 0.000 |
| 5 | Rhino Baseball | 0 | 0 | 0.000 |
| 5 | Top Tier | 0 | 0 | 0.000 |
IL – 9 Standings
IL – 9
| Pos | Team | W | L | Pct |
|---|---|---|---|---|
| 1 | Cangelosi Sparks | 0 | 0 | 0.000 |
| 1 | Mokena Blaze | 0 | 0 | 0.000 |
| 1 | Naperville Renegades | 0 | 0 | 0.000 |
| 1 | Quad City Hitmen | 0 | 0 | 0.000 |
| 1 | Rhino Baseball | 0 | 0 | 0.000 |
| 1 | Top Tier | 0 | 0 | 0.000 |
| 1 | Upper Deck Cougars (9U) | 0 | 0 | 0.000 |
