- Leagues
- IL - 9
- Seasons
- 2021, 2022
Upper Deck Cougars – 9U
| # | Player | Team | Position | Batting Average | Hits | Home Runs | RBI'S | ERA | Wins | Loss | WHIP | Saves | Bat Speed | Exit Velocity | Arm Speed | 30 yd dash | 60 yd dash | Home to 1st dash | Shuttle Run | grip strength left | grip strength right | broad jump | accolades | awards | Scout Notes | Throw | AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | LOB | IP | H | R | ER | BB | SO | HR | B/T | Ht | G | Wt | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Ryan Noonan (U9) | Upper Deck Cougars (8U) | First base | .578 | 59 | - | 46 | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | - | 0.000 |
| 7 | Johnny Olzsta (U9) | Upper Deck Cougars (8U) | Center field | .436 | 41 | 1 | 29 | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | - | 0.000 |
| 11 | Ayden Duria (U9) | - | Right field | .408 | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | - | 0.000 |
| 12 | Andrew Hermann (U9) | Upper Deck Cougars (8U) | First base | .567 | 38 | 1 | 20 | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | - | 0.000 |
| 22 | Greg Les (U9) | Upper Deck Cougars (8U) | Second base, Shortstop | .525 | 53 | - | 32 | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | - | 0.000 |
| 27 | Michael Diorio (U9) | Upper Deck Cougars (8U) | Left field | .468 | 51 | 6 | 55 | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | - | 0.000 |
| 28 | Logan Lawlor (U9) | Upper Deck Cougars (8U) | Shortstop | .588 | 70 | - | 31 | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | - | 0.000 |
| 33 | Nolan O’Brien (U9) | Upper Deck Cougars (8U) | Third base | .524 | 43 | - | 36 | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | - | 0.000 |
